Size Guides

Womens Size Guides

HOW TO MEASURE YOUR BODY:

Bust (fullest) – Place the measuring tape under your arms and measure your bust at the fullest part.

Waist (slimmest) – Place your hands at your waist. This tends to be your natural waistline and this is the narrowest part of your torso. Place the measuring tape at this position to record your measurement.

Hip (fullest) – Put your legs together. Place the tape measure at the widest point of your hip area to record your measurement.

Inseam – Measured from crotch point to ankle bone. Inseam for jeans are as above, unless stated in the product description.

Jeanswest size ranges are all based on australian standard sizing conventions.

SIZE BUST
(FULLEST)
WASIT
(SLIMMESET)
HIP
(FULLEST)
  (CM) (INCHES) (CM) INCHES) (CM) (INCHES)
6 / XXS 80 31 1/2 63 24 3/4 89 35
8 / XS 85 33 1/2 68 26 3/4 94 37
10 / S 90 35 1/2 73 28 3/4 99 39
12 / M 95 37 1/2 78 30 3/4 104 41
14 / L 100 39 1/2 83 32 3/4 109 43
16 / XL 105 41 1/2 88 34 3/4 114 45
18 / 2XL 110 43 1/2 93 36 3/4 119 47
20 / 3XL 115 45 1/2 98 38 3/4 124 49

SIZE WAIST HIP
(20CM BELOW WAIST)
AUS (CM) (INCHES) (CM) (INCHES)
6 60 23 1/2 87 34
7 60.5 24 1/2 89.5 35
8 65 25 1/2 92 36
9 67.5 26 1/2 94.5 37
10 70 27 1/2 97 38
11 72.5 28 1/2 99.5 39
12 75 29 1/2 102 40
13 77.5 30 1/2 104.5 41
14 80 31 1/2 107 42
15 82.5 32 1/2 109.5 43
16 85 33 1/2 112 44
18 90 35 1/2 117 46
20 95 37 1/2 122 48

LENGTH INSEAM
CM INCHES
ANKLE 70 27 1/5
SHORT 75 29 1/2
REGULAR 80 31 1/2
LONG 85 33 1/2
EXTRA LONG 96.5 38

SIZE WAIST HIP
(20CM BELOW WAIST)
AUS (CM) (INCHES) (CM) (INCHES)
6 60 23 1/2 92 36 1/4
7 62.5 24 1/2 94.5 37 1/4
8 65 25 1/2 97 38 1/4
9 67.5 26 1/2 99.5 39 1/4
10 70 27 1/2 102 40 1/4
11 72.5 28 1/2 105.5 41 1/4
12 75 29 1/2 107 42 1/4
13 77.5 30 1/2 109.5 43 1/4
14 80 31 1/2 112 44 1/4
15 82.5 32 1/2 114.5 45 1/4
16 85 33 1/2 117 46
18 90 35 1/2 122 48
20 95 37 1/2 127 50

LENGTH INSEAM
CM INCHES
ANKLE 70 27 1/5
SHORT 75 29 1/2
REGULAR 80 31 1/2
LONG 85 33 1/2
EXTRA LONG 96.5 38

SIZE WAIST HIP
(20CM BELOW WAIST)
AUS (CM) (INCHES) (CM) (INCHES)
6 65 25 1/2 87 34
7 65.5 26 1/2 89.5 35
8 70 27 1/2 92 36
9 72.5 28 1/2 94.5 37
10 75 29 1/2 97 38
11 77.5 30 1/2 99.5 39
12 80 31 1/2 102 40
13 82.5 32 1/2 104.5 41
14 85 33 1/2 107 42
15 87.5 34 1/2 109.5 43
16 90 35 1/2 112 44
18 95 37 1/2 117 46
20 100 39 1/2 122 48

LENGTH INSEAM
CM INCHES
ANKLE 70 27 1/5
SHORT 75 29 1/2
REGULAR 80 31 1/2
LONG 85 33 1/2
EXTRA LONG 96.5 38

AU / UK XXS XS S M L XL XXL
EUROPE XXS XS S M L XL XXL
US - XXS XS S M L XL

AU / UK 6 8 10 12 14 16 -
EUROPE 34 36 38 40 42 44 46
US - 4 6 8 10 12 14

Sizes 6-16 are mainly used for fashion and basic tops, jackets, shorts, skirts and also dresses.
Sizes XXS-XL are mainly used for pants, knitwear, shirts, kaftans and kimonos.



Maternity Size Guides

SIZE BUST
(FULLEST)
WAIST
(SLIMMEST)
HIP
(FULLEST)
INSEAM
  (cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches)
6 / XXS 88 34 1/2 90 35 1/2 98 38 1/2 85 33 1/2
8 / XS 93 36 1/2 95 37 1/2 103 40 1/2 85 33 1/2
10 / S 98 38 1/2 100 39 1/2 108 42 1/2 85 33 1/2
12 / M 103 40 1/2 105 41 1/2 113 44 1/2 85 33 1/2
14 / L 108 42 1/2 110 43 1/2 118 46 1/2 85 33 1/2
16 / XL 113 44 1/2 115 45 1/2 123 48 1/2 85 33 1/2
18 / XXL 118 46 1/2 120 47 1/2 128 50 1/2 85 33 1/2

SIZE HIP
(20CM BELOW WAIST)
AUS (CM) (INCHES)
6 91 35
8 98 38 1/2
10 103 40 1/2
12 108 42 1/2
14 113 44 1/2
16 118 46 1/2
18 123 48 1/2
20 128 50 1/2

AU / UK XXS XS S M L XL XXL
EUROPE XXS XS S M L XL XXL
US - XXS XS S M L XL

AU / UK 6 8 10 12 14 16 -
EUROPE 34 36 38 40 42 44 46
US - 4 6 8 10 12 14

Sizes 6-16 are mainly used for fashion and basic tops, jackets, shorts, skirts and also dresses.
Sizes XXS-XL are mainly used for pants, knitwear, shirts, kaftans and kimonos.



Mens Size Guides

HOW TO MEASURE YOUR BODY:

Chest – Measure around your upper body, under your armpits and over the fullest part of your chest and shoulder blades.

Waist – Bend to one side to find the natural crease of your waistline

Inseam – Measure along the inside of the leg from the crotch to the hem.

Jeanswest size ranges are all based on australian standard sizing conventions.

SIZE CHEST WASIT INSEAM
  (cm) (inches) (cm) (inches) (cm) (inches)
XS / 28 82-87 34-36 72 28 84 33
S / 30 92-97 36-38 77 30 84 33
M / 32 97-102 38-40 82 32 84 33
L / 34 102-107 40-42 87 34 84 33
XL / 36 107-112 42-44 92 36 84 33
2XL / 38 112-117 44-46 97 38 84 33
3XL / 40 117-122 - 102 - 84 33

SIZE WAIST HIP THIGH
  (cm) (inches) (cm) (inches) (cm) (inches)
28 71 28 87 35 53 20 ¾
29 73 ½ 29 89 ½ 36 54 21¼
30 76 30 92 37 55 ½ 21 ¾
31 78 ½ 31 94 ½ 38 56 ½ 22 ¼
32 81 32 97 39 58 22 ¾
33 83 ½ 33 99 ½ 40 59 23 ¼
34 86 34 102 41 60 ½ 23 ¾
35 88 ½ 35 104 ½ 43 63 24 ¾
36 91 36 107 44 7/8 65 ½ 25 ¾
38 96 38 112 46 6/7 68 26 ¾
40 101 40 117 48 5/6 70 ½ 27 ¾
42 106 42 122 50 4/5 73 28 ¾

LENGTH INSEAM
  (cm) (inches)
Regular 81½ 32
Long 86½ 34
Extra Long 96½ 38

AU / UK XS S M L XL 2XL 3XL
EUROPE 46 48 50 52 54 56 58
US 34 36 38 40 42 44 46

AU / UK 28 30 32 34 36 38 40
EUROPE 44 46 48 50 52 54 56
US 28 30 32 34 36 38 40