| Size | Shoulder Width | Bust | Hem | Sleeve Length | Front Length |
|---|---|---|---|---|---|
| 8 | 16.1 | 41.3 | 43.3 | 23.4 | 28.0 |
| 10 | 16.5 | 43.3 | 45.3 | 23.8 | 28.3 |
| 12 | 16.9 | 45.3 | 47.2 | 24.2 | 28.7 |
| 14 | 17.3 | 47.2 | 49.2 | 24.6 | 29.1 |
| 16 | 17.7 | 49.2 | 51.2 | 25.0 | 29.5 |
| 18 | 18.1 | 51.2 | 53.1 | 25.4 | 29.9 |
All measurements are in inches. Please allow for minor manual measurement differences.
