| Size | Shoulder Width | Bust | Waist | Hem | Sleeve Length | Front Length |
|---|---|---|---|---|---|---|
| 8 | 15.9 | 41.3 | 39.4 | 44.1 | 9.4 | 26.0 |
| 10 | 16.3 | 43.3 | 41.3 | 46.1 | 9.6 | 26.4 |
| 12 | 16.7 | 45.3 | 43.3 | 48.0 | 9.8 | 26.8 |
| 14 | 17.1 | 47.2 | 45.3 | 50.0 | 10.0 | 27.2 |
| 16 | 17.5 | 49.2 | 47.2 | 52.0 | 10.2 | 27.6 |
| 18 | 17.9 | 51.2 | 49.2 | 53.9 | 10.4 | 28.0 |
All measurements are in inches. Please allow for minor manual measurement differences.
