| Size | Shoulder | Bust | Length |
|---|---|---|---|
| 30 | 19.0 | 43.3 | 28.3 |
| 32 | 19.5 | 45.3 | 28.7 |
| 34 | 20.0 | 47.2 | 29.1 |
| 36 | 20.7 | 50.2 | 29.7 |
| 38 | 21.4 | 53.1 | 30.3 |
All measurements are in inches. Please allow for minor manual measurement differences.

| Size | Shoulder | Bust | Length |
|---|---|---|---|
| 30 | 19.0 | 43.3 | 28.3 |
| 32 | 19.5 | 45.3 | 28.7 |
| 34 | 20.0 | 47.2 | 29.1 |
| 36 | 20.7 | 50.2 | 29.7 |
| 38 | 21.4 | 53.1 | 30.3 |
All measurements are in inches. Please allow for minor manual measurement differences.
