| Size | Shoulder | Bust | Length |
|---|---|---|---|
| 30 | 18.0 | 42.1 | 29.7 |
| 32 | 18.4 | 44.1 | 30.1 |
| 34 | 18.9 | 46.1 | 30.5 |
| 36 | 19.6 | 49.0 | 31.1 |
| 38 | 20.3 | 52.0 | 31.7 |
All measurements are in inches. Please allow for minor manual measurement differences.

| Size | Shoulder | Bust | Length |
|---|---|---|---|
| 30 | 18.0 | 42.1 | 29.7 |
| 32 | 18.4 | 44.1 | 30.1 |
| 34 | 18.9 | 46.1 | 30.5 |
| 36 | 19.6 | 49.0 | 31.1 |
| 38 | 20.3 | 52.0 | 31.7 |
All measurements are in inches. Please allow for minor manual measurement differences.
