Jeanswest Online Shipping Guidelines
JEANSWEST AUSTRALIA ONLINE SHIPPING GUIDELINES | *Timeframes supplied as a guide only, are correct as at October 2014, as published by Australia Post. | ||||
Next business day delivery to roadside addresses and offshore islands within these zones is not guaranteed. | |||||
DELIVERY ZONE | POSTCODES | JEANSWEST STORE (FOR COLLECT IN-STORE ORDERS) | EXPRESS SHIPPING | STANDARD SHIPPING | COLLECT IN-STORE |
New Zealand | All | All Stores | 2 to 4 | 7 to 10 | 7 to 10 |
AUSTRALIA | |||||
NEW SOUTH WALES | |||||
Sydney CBD | 1000–1299, 2000–2009 | Broadway | 1 | 2 | 1 |
Sydney Metro | 1300–1920, 2010–2249, 2555–2574, 2740–2786, 9999 | East Gardens, Leichhardt, Hornsby, Macquarie, Rhodes, Blacktown, Winston Hills, Castle Towers, Wetherill Park, Liverpool, Chullora, Roselands, Marrickville, Rockdale, Hurstville, Miranda, Macarthur, Narellan, Penrith, Richmond, Rouse Hill, DFO Homebush | 1 | 2 | 1 to 2 |
New South Wales 1 | 1921–1999, 2250–2265, 2280–2300, 2302–2310, 2484–2490,2500–2530 | Tuggerah, Lake Haven, Kotara, Charlestown, Tweed City, Wollongong Central, Shellharbour, Bateau Bay | 1 | 2 to 3 | 2 |
New South Wales 2* | 2266–2279, 2301, 2311–2338, 2340, 2348, 2350, 2351, 2413–2430,2440, 2442, 2444, 2450, 2460, 2461, 2470, 2480, 2531–2554,2575–2599, 2649–2650, 2653, 2665–2672, 2678, 2720–2730,2787–2820, 2830, 2845–2877 | Green Hills, Raymond Tce, Singleton, Tamworth, Armidale, Forster, Port Central, Coffs Harbour, Grafton, Batemans Bay, Nowra Fair, Merimbula, Bega, Goulburn, Wagga Wagga, Orange, Dubbo, Taree, Bathurst City Centre | 2 | 2 to 3 | 2 to 3 |
New South Wales 3* | 2339, 2341–2347, 2352–2412, 2431–2439, 2441, 2443, 2445–2449,2451–2459, 2462–2469, 2471–2479, 2481–2483, 2642–2648, 2651,2652, 2654–2664, 2673–2675, 2680–2707, 2709–2719, 2731–2739,2821–2829, 2831–2844, 2878, 2879 | Ballina, Lismore, Griffith | 3 | 2 to 3 | 3 |
New South Wales 4* | 2640, 2641, 2708 | Albury | 1 | 2 to 3 | 1 |
New South Wales 5* | 2880 | Broken Hill | 2 | 2 to 3 | 3 |
New South Wales 6* | 2890–2899 | 3 to 7 | 2 to 3 | n/a | |
AUSTRALIAN CAPITAL TERRITORY | |||||
Canberra | 2600–2601 | Canberra Centre | 1 | 2 | 1 |
ACT | 0200–0250, 2602–2639, 2900–2920 | Canberra Outlet Centre, Belconnen, Tuggeranong | 1 | 2 | 1 to 2 |
VICTORIA | |||||
Melbourne CBD | 3000–3010, 8000–8399 | 1 | 1 | 1 | |
Melbourne Metro | 3011–3210, 8400–8899 | Werribee, Point Cook, Highpoint, Watergardens Airport West, Northland, Epping, University Hill Clearance, Greensborough, Harbourtown Vic Clearance, Craigieburn, Doncaster, Victoria Gardens, Forest Hill, Eastlands, Lilydale, Chadstone, The Glen, Knox City, Parkmore, Southland, Karingal, Waverley Gardens, Pakenham | 1 | 1 | 1 |
Victoria 1 | 3211–3220, 3335–3338, 3340*, 3350, 3353–3356, 3427–3429,3550, 3552–3556, 3629–3632*, 3660–3661, 3750*–3755*, 3757*,3765–3767, 3782, 3785–3796, 3800–3806, 3810*, 3825,3840–3844, 3910–3915, 3930–3934, 3975–3977* | Geelong, Woodgrove, Ballarat, WENDouree, Shepparton, Wangaratta, Fountain Gate, Traralgon, Mornington, Sunbury, Cranbourne | 1 | 1 to 2 | 1 |
Victoria 2* | 3221–3334, 3341–3349, 3351–3352, 3357–3426, 3430–3549, 3551,3557–3628, 3633–3659, 3662–3688, 3691–3749, 3756, 3758–3764,3768–3781, 3783, 3797–3799, 3807–3809, 3811–3824, 3826–3839, 3845–3909, 3916–3929, 3935–3974, 3978–3999 | Warrnambool, Horsham, Mildura, BENDigo, Echuca, Swan Hill, Sale, Bairnsdale, Wonthaggi, Mildura, Centro | 1 | 1 to 2 | 1 |
Victoria 3* | 3689–3690 | 1 | 1 to 2 | n/a | |
QUEENSLAND | |||||
Brisbane CBD | 4000–4004, 9000–9299 | Myer Centre | 1 | 3 | 2 to 3 |
Brisbane Metro | 4005–4209, 9400–9596 | Loganholme, DFO Brisbane, Chermside, Brookside, Indooroopilly, DFO Jindalee, Browns Plains, Garden City, Carindale, Capalaba | 1 | 3 | 2 |
Queensland 1* | 4210–4305, 4350, 4500–4510, 4520, 4550–4601, 4650, 4655, 4670,9597–9599, 9700–9799, 9880–9919 | The Pines, Robina, Orion, Toowoomba City, Northlakes, Maroochydore, Gympie, Maryborough, Hervey Bay, Bundaberg, Harbourtown Gold Coast, Noosa | 1 | 3 | 2 to 3 |
Queensland 2* Queensland 2* |
4306–4349, 4351–4428, 4486–4487, 4494–4498, 4511–4519, 4602–4649, 4659–4669, 4671–4676, 4680, 4700–4703, 4740, 4810–4815, 4817, 4818, 4870, 9920–9998 | Warwick, Strathpine, Rocky Fair, Canelands, Castletown, Nathan Plaza, Cairns Central, DFO Cairns, Willows | 2 | 3 to 5 | 2 to 5 |
Queensland 3* Queensland 3* |
4454–4482, 4488–4493, 4521, 4677–4679, 4681–4699, 4704–4739, 4741–4809, 4816, 4819–4869, 4871–4899 | Emerald, Smithfield | 3 | 3 to 6 | 3 to 5 |
SOUTH AUSTRALIA | |||||
Adelaide CBD | 5000–5005, 5800–5879 | Rundle Mall, Harbourtown Adelaide, Castle Plaza, Broken Hill | 1 | 2 | 1 to 3 |
Adelaide Metro | 5006–5199, 5880–5999 | Arndale, West Lakes, Marion, Unley, Churchill, Tea Tree Plaza, Elizabeth, Golden Grove, Colonnades, Castle Plaza, Hollywood | 1 | 2 | 1 |
South Australia | 5200-5749 | Murray Bridge, Mt Gambier Marketplace, Whyalla, Port Pirie, Mt Gambier Centro | 2 to 3 | 2 to 3 | 1 to 3 |
WESTERN AUSTRALIA | |||||
Perth CBD | 6000–6005, 6800–6899 | Murray St | 1 | 4 | 4 |
Perth Metro | 6006–6214, 6900–6999 | Karrinyup, Warwick, Whitfords, Joondalup, Ocean Keys, Midland Gate, Park Centre, Belmont, Carousel, Armadale, Riverton, Kardinya, Gateways, Kwinana, Rockingham, Warnbro Centre, Morley, Maldivis | 2 | 4 | 4 |
Western Australia 1* | 6215–6699 | Bunbury, Centrepoint Bunbury, Busselton, Albany, Kalgoorlie, Geraldton, Karratha | 2 | 5 to 7 | 4 to 6 |
Western Australia 2* | 6700–6770 | 3 | 5 to 7 | n/a | |
Western Australia 3* | 6798–6799 | 4 to 8 | 5 to 7 | n/a | |
TASMANIA | |||||
Tasmania 1 | 7000–7003, 7250 | Hobart City, Launceston | 1 | 3 | 4 |
Tasmania 2 | 7004–7019, 7050–7053, 7055, 7800–7899 | Northgate, Bellerive, Kingston | 1 | 3 | 4 |
Tasmania 3 | 7248, 7249, 7251–7325, 7900–7999 | Devonport, Burnie | 1 | 3 | 5 |
Tasmania 4* | 7020–7049, 7054, 7109–7216, 7330–7500 | 2 | 3 | n/a | |
NORTHERN TERRITORY | |||||
Northern Territory 1* | 0800–0821, 0828–0832, 0850, 0851, 0860–0871, 0900–0999 | 2 | 3 to 4 | n/a | |
Northern Territory 2* | 0822, 0835–0847, 0852–0854, 0872, 0880–0889 | 4 | 4 to 6 | n/a |