WOMEN'S SIZE CHARTS

Jeans
Maternity Jeans 
Petite Jeans
Curve Embracer Jeans
Hip Hugger (Apple) Jeans
Tops

 

 

Women's Jeans Body Measurements (sizes 6-11)

Size

6 7 8 9 10 11
Bust (cm) 80 82.5 85 87.5 90 92.5
Bust (inches) 31½ 32½ 33½ 34½ 35½ 36½
Waist (cm)   60 62.5 65 67.5 70 72.5
Waist (inches) 23½ 24½ 25½ 26½ 27½ 28½
Hip 20cm below waist (cm) 87 89.5 92 94.5 97 99.5
Hip 20cm below waist (inches) 34 35 36 37 38 39
Inseam - Fashion (cm) 85 85 85 85 85 85
Inseam - Fashion (inches) 33½ 33½ 33½ 33½ 33½ 33½
Inseam - Core Regular (cm) 79 79 79 79 79 79
Inseam - Core Regular (inches) 31 31 31 31 31 31
Inseam - Core Long (cm) 84 84 84 84 84 84
Inseam - Core Long (inches) 33 33 33 33 33 33
Inseam - Core Extra Long (cm) 94 94 94 94 94 94
Inseam - Core Extra Long (inches) 37 37 37 37 37 37


Women's Jeans Body Measurements (continued, sizes 12-20)

Size

12 13 14 16 18 20
Bust (cm) 95 97.5 100 105 110 115
Bust (inches) 37½ 38½ 39½ 41½ 43½ 45½
Waist (cm)   75 77.5 80 85 90 95
Waist (inches) 29½ 30½ 31½ 33½ 35½ 37½
Hip 20cm below waist (cm) 102 104.5 107 112 117 122
Hip 20cm below waist (inches) 40 41 42 44 46 48
Inseam - Fashion (cm) 85 85 85 85 N/A N/A
Inseam - Fashion (inches) 33½ 33½ 33½ 33½ N/A N/A
Inseam - Core Regular (cm) 79 79 79 79 79 79
Inseam - Core Regular (inches) 31 31 31 31 31 31
Inseam - Core Long (cm) 84 84 84 84 84 84
Inseam - Core Long (inches) 33 33 33 33 33 33
Inseam - Core Extra Long (cm) 94 94 94 94 94 94
Inseam - Core Extra Long (inches) 37 37 37 37 37 37


 

Maternity Jeans Body Measurements (sizes 6-11)

Size 6 7 8 9 10 11
Waist (cm) N/A N/A N/A N/A N/A N/A
Waist (inches) N/A N/A N/A N/A N/A N/A
Hip 20cm below waist (cm) 89.5 92 94.5 97 99.5 102
Hip 20cm below waist (inches) 35 36 37 38 39 40
Inseam - Fashion (cm) 85 85 85 85 85 85
Inseam - Fashion (inches) 33½ 33½ 33½ 33½ 33½ 33½

 

Maternity Jeans Body Measurements (continued, sizes 12-18)

Size 12 13 14 16 18
Waist (cm) N/A N/A N/A N/A N/A
Waist (inches) N/A N/A N/A N/A N/A
Hip 20cm below waist (cm) 104.5 107 109.5 114.5 119.5
Hip 20cm below waist (inches) 41 42 43 45 47
Inseam - Fashion (cm) 85 85 85 85 85
Inseam - Fashion (inches) 33½ 33½ 33½ 33½ 33½

 

 

Petite Jeans Body Measurements (sizes 4-8)

Size 4 6 8
Waist (cm) 57½ 60 62½
Waist (inches) 22½ 23½ 24½
Hip 20cm below waist (cm) 83 85½ 88
Hip 20cm below waist (inches) 32¾ 33¾ 34¾
Inseam - Fashion (cm) 73½ 73½ 73½
Inseam - Fashion (inches) 29 29 29

 

Curve Embracer Jeans Body Measurements (sizes 8-16)

Size 8 10 12 14 16
Waist (cm) 65 70 75  80  85
Waist (inches) 25½ 27½ 29½  31½  33½
Hip 20cm below waist (cm) 97 102 107  112  117
Hip 20cm below waist (inches) 38 40 42  44  46
Inseam - Fashion (cm) 85 85 85 85  85 
Inseam - Fashion (inches) 33½ 33½ 33½  33½  33½

 

Hip Hugger Jeans Body Measurements (sizes 6-16)

Size 6 8 10 12 14 16
Waist (cm) 65 70 75 80 85 90
Waist (inches) 25½ 27½ 29½ 31½ 33½ 35½
Hip 20cm below waist (cm) 87 92 97 102 107 112
Hip 20cm below waist (inches) 34 36 38 40 42 44
Inseam - Fashion (cm) 85 85 85 85 85 85
Inseam - Fashion (inches) 33½ 33½ 33½ 33½ 33½ 33½

 

Women's Tops Body Measurements

  6 8 10 12 14 16 N/A
Size XXS  XS    S      M      L       XL     XXL
Bust 80 85 90 95 100 105 110
Waist (narrowest part)   60 65 70 75 80 85 90
Low hip (widest part) 87 92 97 102 107 112 117